Paving 2025
2025 LMIG paving list |
Miles |
Start |
Stop |
| Wayside Rd. (South) | 3.84 | Ward Mtn. Rd. | Calhoun Rd. |
| Wax Rd. (SR 101 to Donahoo Rd.) - COMPLETED | 4.28 | Plemons Rd. | SR 101 |
| Blacks Bluff Rd. (SR 100 to Brushy) - COMPLETED | 2.81 | SR 100 | Brushy Branch |
| Salley Davis Rd. - COMPLETED | 2.15 | Rosedale Rd. | Floyd Springs Rd. |
| Camelot Circle - COMPLETED | 0.296 | Dover Dr. | Dover Dr. |
| Dover Dr. - COMPLETED | 0.665 | Devonshire Dr. | Stratford Dr. |
| Cave Spring Rd. - COMPLETED | 2.1 | City limits | Walker Mtn. Rd. |
| Old Cedartown Rd. - POSTPONED | 3.8 | Booze Mtn. Rd. | SR 27 |
| Rush Chapel Rd. - COMPLETED | 2.6 | Calhoun Rd. | SR 140 |
| Turner Rd. - POSTPONED | 3.05 | SR 140 | SR 156 |
| North Harrison St. - COMPLETED | 0.185 | Sanders Ave. | Dead End |
| South Harrison St. - COMPLETED | 0.1 | Sanders Ave. | Dead End |
| Foster St. - COMPLETED | 0.09 | SR 27 | Dead End |
| Sanders Ave. - COMPLETED | 0.4 | SR 27 | Dead End |
| Greer Dr. | 0.235 | Cul de sac | End of pavement |
| Dekle Dr. | 0.25 | Lakemore Dr. | Cul de sac |
| Lakemoore Dr. | 0.24 | Wilshire Rd. | Greer Dr. |
| Tahlequah St. | 0.13 | Dekle Dr. | Greer Dr. |
| Lake Ridge Circle | 0.597 | Garden Lakes Blvd. | Lake View Dr. |
Total 2025 Scheduled |
27.818 |
||
Carryover from previous years - 4.73 miles |
|||
| *Avenue B Shannon | 0.16 | 1st St. | 4th St. |
| *Avenue C Shannon | 0.16 | 1st St. | 4th St. |
| *2nd St. Shannon | 0.6 | Dead End | End of pavement |
| *3rd St. Shannon | 0.65 | Dead End | End of pavement |
| *Juniper St. | 0.28 | Dogwood St. |
Dead End |
| *Norwood | 0.15 | Juniper St. | Locust St. |
| Featherston Rd. (water line?) |
0.6 |
Horseleg Creek Rd. | Dead End |
| Featherston Ct. (water line?) | 0.2 | Featherston Rd. | Cul de sac |
| Atwood Dr. | 0.392 | Lake Park Dr. | Leisure Dr. |
| Nest Dr. | 0.1 | Atwood Dr. | Leisure Dr. |
| Leisure Dr. | 0.123 | Cul de sac | Nest Dr. |
| Leisure Dr. | 0.365 | SR 20 | Skyland Dr. |
| Skyland Dr. | 0.13 | Leisure Dr. | Atwood Dr. |
| Lakeland Dr. | 0.125 | Leisure Dr. | Atwood Dr. |
| Lake Park Dr. | 0.32 | SR 20 | Oreburg Rd. |
| Fairhaven Dr. | 0.375 | SR 20 | Eagle Dr. |
Total 2023-2024 carryover |
4.73 |
||
Total paving pending |
29.95 |
||
| *waiting on milling |